| Hull Type: | Finn w/spade rudder | Rig Type: | Masthead Sloop | |||
| LOA: | 26.58' / 8.10m | LWL: | 22.08' / 6.73m | |||
| Beam: | 9.25' / 2.82m | Listed SA: | 375 ft2 / 34.84 m2 | |||
| Draft (max.) | 4.25' / 1.30m | Draft (min.) | ||||
| Disp. | 6700 lbs./ 3039 kgs. | Ballast: | 3100 lbs. / 1406 kgs. | |||
| Designer: | William Lapworth | |||||
| Builder: | Bangor Punta Marine (USA) | |||||
| Construct.: | FG | Bal. type: | ||||
| First Built: | 1974 | Last Built: | 1980 | # Built: | 656 | |
| AUXILIARY POWER (orig. equip.) | ||||||
| Make: | Universal | Model: | Atomic 4 | |||
| Type: | Gas | HP: | ||||
| TANKS | ||||||
| Water: | 20 gals. / 76 ltrs. | Fuel: | 25 gals. / 95 ltrs. | |||
| RIG DIMENSIONS KEY | ||||||
| I: | 36.00' / 10.97m | J: | 12.00' / 3.66m | |||
| P: | 30.80' / 9.39m | E: | 10.30' / 3.14m | |||
| PY: | EY: | |||||
| SPL: | ISP: | |||||
| SA(Fore.): | 216.00 ft2 / 20.07 m2 | SA(Main): | 158.62 ft2 / 14.74 m2 | |||
| Total(calc.)SA: | 374.62 ft2 / 34.80 m2 | |||||
| SA/Disp: | 16.92 | Est. Forestay Len.: | 37.95' / 11.57m | |||
| BUILDERS (past & present) | ||||||
| More about & boats built by: | Cal Boats/Jensen Marine | |||||
| More about & boats built by: | Bangor Punta Corp. | |||||
| DESIGNER | ||||||
| More about & boats designed by: | C. William Lapworth | |||||
| SEE ALSO: | ||||||
| Related Boat: | CAL 3-27 | |||||
| Related Boat: | CAL 27 | |||||
| NOTES | ||||||
| ||||||
This information came from sailboatdata.com
Here's a good link for more information.
This model has a PHRF rating of 204.